Usage statistics for sukz.hr

Summary Period: April 2020
Generated 01-May-2020 04:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 39327
Total Files 33167
Total Pages 34248
Total Visits 6301
Total kB Files 407427
Total kB In 0
Total kB Out 0
Total Unique Sites 3043
Total Unique URLs 912
Total Unique Referrers 156
Total Unique User Agents 427
. Avg Max
Hits per Hour 54 1457
Hits per Day 1310 2740
Files per Day 1105 2506
Pages per Day 1141 2643
Sites per Day 101 274
Visits per Day 210 326
kB Files per Day 13581 49235
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.34% 33167
Code 206 - Partial Content 0.64% 250
Code 301 - Moved Permanently 6.42% 2525
Code 302 - Found 0.52% 206
Code 304 - Not Modified 0.02% 8
Code 400 - Bad Request 2.83% 1113
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 4.83% 1901
Code 405 - Method Not Allowed 0.01% 4
Code 408 - Request Timeout 0.36% 141
Code 500 - Internal Server Error 0.02% 8

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2497 6.35% 2309 6.96% 2405 7.02% 326 5.17% 274 9.00% 21896 5.37% 0 0.00% 0 0.00%
2 1687 4.29% 1513 4.56% 1562 4.56% 229 3.63% 193 6.34% 13622 3.34% 0 0.00% 0 0.00%
3 906 2.30% 737 2.22% 840 2.45% 249 3.95% 207 6.80% 6767 1.66% 0 0.00% 0 0.00%
4 698 1.77% 444 1.34% 634 1.85% 171 2.71% 152 5.00% 8186 2.01% 0 0.00% 0 0.00%
5 695 1.77% 509 1.53% 616 1.80% 191 3.03% 150 4.93% 5524 1.36% 0 0.00% 0 0.00%
6 1229 3.13% 1040 3.14% 1098 3.21% 144 2.29% 115 3.78% 9271 2.28% 0 0.00% 0 0.00%
7 677 1.72% 491 1.48% 508 1.48% 166 2.63% 141 4.63% 8510 2.09% 0 0.00% 0 0.00%
8 1609 4.09% 1409 4.25% 1156 3.38% 279 4.43% 229 7.53% 16842 4.13% 0 0.00% 0 0.00%
9 391 0.99% 212 0.64% 322 0.94% 136 2.16% 112 3.68% 3940 0.97% 0 0.00% 0 0.00%
10 2740 6.97% 2506 7.56% 2643 7.72% 133 2.11% 128 4.21% 7484 1.84% 0 0.00% 0 0.00%
11 1672 4.25% 1527 4.60% 1578 4.61% 187 2.97% 158 5.19% 9693 2.38% 0 0.00% 0 0.00%
12 1202 3.06% 1018 3.07% 639 1.87% 199 3.16% 157 5.16% 49235 12.08% 0 0.00% 0 0.00%
13 499 1.27% 341 1.03% 390 1.14% 166 2.63% 135 4.44% 6424 1.58% 0 0.00% 0 0.00%
14 1228 3.12% 1037 3.13% 1069 3.12% 149 2.36% 130 4.27% 9871 2.42% 0 0.00% 0 0.00%
15 1140 2.90% 973 2.93% 991 2.89% 188 2.98% 167 5.49% 12568 3.08% 0 0.00% 0 0.00%
16 1848 4.70% 1540 4.64% 1674 4.89% 231 3.67% 212 6.97% 9063 2.22% 0 0.00% 0 0.00%
17 490 1.25% 289 0.87% 306 0.89% 166 2.63% 154 5.06% 6282 1.54% 0 0.00% 0 0.00%
18 2138 5.44% 1996 6.02% 1993 5.82% 263 4.17% 223 7.33% 13987 3.43% 0 0.00% 0 0.00%
19 1001 2.55% 838 2.53% 847 2.47% 221 3.51% 193 6.34% 7518 1.85% 0 0.00% 0 0.00%
20 1787 4.54% 1597 4.82% 1672 4.88% 288 4.57% 249 8.18% 10959 2.69% 0 0.00% 0 0.00%
21 1255 3.19% 1078 3.25% 1167 3.41% 273 4.33% 245 8.05% 8419 2.07% 0 0.00% 0 0.00%
22 1378 3.50% 1230 3.71% 1105 3.23% 254 4.03% 244 8.02% 26602 6.53% 0 0.00% 0 0.00%
23 496 1.26% 321 0.97% 339 0.99% 124 1.97% 108 3.55% 7465 1.83% 0 0.00% 0 0.00%
24 561 1.43% 393 1.18% 419 1.22% 195 3.09% 163 5.36% 8455 2.08% 0 0.00% 0 0.00%
25 1286 3.27% 966 2.91% 947 2.77% 228 3.62% 200 6.57% 46240 11.35% 0 0.00% 0 0.00%
26 2172 5.52% 1996 6.02% 1913 5.59% 242 3.84% 216 7.10% 14889 3.65% 0 0.00% 0 0.00%
27 1853 4.71% 1521 4.59% 1723 5.03% 185 2.94% 150 4.93% 13487 3.31% 0 0.00% 0 0.00%
28 813 2.07% 591 1.78% 752 2.20% 235 3.73% 209 6.87% 6828 1.68% 0 0.00% 0 0.00%
29 1634 4.15% 1209 3.65% 1432 4.18% 245 3.89% 219 7.20% 21817 5.35% 0 0.00% 0 0.00%
30 1745 4.44% 1536 4.63% 1508 4.40% 246 3.90% 194 6.38% 15586 3.83% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 72 2168 5.51% 55 1678 5.06% 68 2066 6.03% 445 13347 3.28% 0 0 0.00% 0 0 0.00%
1 60 1817 4.62% 34 1045 3.15% 52 1561 4.56% 474 14212 3.49% 0 0 0.00% 0 0 0.00%
2 45 1360 3.46% 34 1020 3.08% 40 1209 3.53% 388 11638 2.86% 0 0 0.00% 0 0 0.00%
3 42 1287 3.27% 33 996 3.00% 37 1112 3.25% 446 13386 3.29% 0 0 0.00% 0 0 0.00%
4 58 1761 4.48% 53 1600 4.82% 53 1610 4.70% 441 13218 3.24% 0 0 0.00% 0 0 0.00%
5 61 1857 4.72% 57 1727 5.21% 59 1776 5.19% 342 10266 2.52% 0 0 0.00% 0 0 0.00%
6 40 1219 3.10% 36 1090 3.29% 37 1115 3.26% 284 8513 2.09% 0 0 0.00% 0 0 0.00%
7 55 1663 4.23% 48 1463 4.41% 39 1195 3.49% 1100 32994 8.10% 0 0 0.00% 0 0 0.00%
8 54 1627 4.14% 49 1497 4.51% 52 1563 4.56% 342 10267 2.52% 0 0 0.00% 0 0 0.00%
9 36 1103 2.80% 30 907 2.73% 29 888 2.59% 381 11418 2.80% 0 0 0.00% 0 0 0.00%
10 68 2044 5.20% 63 1908 5.75% 55 1663 4.86% 640 19187 4.71% 0 0 0.00% 0 0 0.00%
11 32 978 2.49% 28 852 2.57% 26 791 2.31% 379 11383 2.79% 0 0 0.00% 0 0 0.00%
12 53 1605 4.08% 34 1032 3.11% 38 1162 3.39% 1561 46835 11.50% 0 0 0.00% 0 0 0.00%
13 91 2743 6.97% 64 1948 5.87% 80 2407 7.03% 821 24631 6.05% 0 0 0.00% 0 0 0.00%
14 31 938 2.39% 25 768 2.32% 24 734 2.14% 449 13482 3.31% 0 0 0.00% 0 0 0.00%
15 80 2402 6.11% 70 2127 6.41% 66 1997 5.83% 1266 37979 9.32% 0 0 0.00% 0 0 0.00%
16 40 1229 3.13% 31 953 2.87% 30 917 2.68% 925 27735 6.81% 0 0 0.00% 0 0 0.00%
17 80 2408 6.12% 73 2207 6.65% 74 2247 6.56% 401 12041 2.96% 0 0 0.00% 0 0 0.00%
18 66 2005 5.10% 61 1852 5.58% 58 1764 5.15% 666 19970 4.90% 0 0 0.00% 0 0 0.00%
19 55 1652 4.20% 51 1539 4.64% 49 1477 4.31% 474 14232 3.49% 0 0 0.00% 0 0 0.00%
20 46 1394 3.54% 42 1260 3.80% 43 1313 3.83% 386 11576 2.84% 0 0 0.00% 0 0 0.00%
21 41 1238 3.15% 36 1089 3.28% 35 1070 3.12% 352 10549 2.59% 0 0 0.00% 0 0 0.00%
22 32 973 2.47% 29 881 2.66% 29 872 2.55% 245 7361 1.81% 0 0 0.00% 0 0 0.00%
23 61 1856 4.72% 57 1728 5.21% 57 1739 5.08% 373 11203 2.75% 0 0 0.00% 0 0 0.00%

Top 30 of 912 Total URLs
# Hits kB F kB In kB Out URL
1 12863 32.71% 67120 16.47% 0 0.00% 0 0.00% /wp-login.php
2 12761 32.45% 39714 9.75% 0 0.00% 0 0.00% /xmlrpc.php
3 904 2.30% 2648 0.65% 0 0.00% 0 0.00% /wp-cron.php
4 845 2.15% 16168 3.97% 0 0.00% 0 0.00% /
5 487 1.24% 1487 0.37% 0 0.00% 0 0.00% /robots.txt
6 299 0.76% 2013 0.49% 0 0.00% 0 0.00% /wp-includes/css/dist/editor/style.min.css
7 253 0.64% 2987 0.73% 0 0.00% 0 0.00% /ciljevi-i-djelatnosti-udruge/
8 133 0.34% 5730 1.41% 0 0.00% 0 0.00% /novosti/
9 68 0.17% 835 0.20% 0 0.00% 0 0.00% /wp-content/themes/talon/style.css
10 66 0.17% 1671 0.41% 0 0.00% 0 0.00% /wp-content/themes/talon/js/scripts.min.js
11 65 0.17% 179 0.04% 0 0.00% 0 0.00% /wp-content/plugins/dazzlersoft-teams/assets/css/bootstrap-front.css
12 65 0.17% 165 0.04% 0 0.00% 0 0.00% /wp-content/themes/talon/js/main.js
13 64 0.16% 152 0.04% 0 0.00% 0 0.00% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
14 64 0.16% 100 0.02% 0 0.00% 0 0.00% /wp-content/uploads/siteorigin-widgets/sow-features-default-0d5b028b9907.css
15 64 0.16% 1110 0.27% 0 0.00% 0 0.00% /wp-includes/css/dist/components/style.min.css
16 64 0.16% 85 0.02% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
17 63 0.16% 461 0.11% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
18 62 0.16% 403 0.10% 0 0.00% 0 0.00% /wp-content/plugins/dazzlersoft-teams/assets/css/font-awesome/css/font-awesome.min.css
19 62 0.16% 87 0.02% 0 0.00% 0 0.00% /wp-content/plugins/dazzlersoft-teams/assets/css/teams.css
20 61 0.16% 732 0.18% 0 0.00% 0 0.00% /wp-includes/css/dist/block-editor/style.min.css
21 61 0.16% 113 0.03% 0 0.00% 0 0.00% /wp-includes/css/dist/nux/style.min.css
22 59 0.15% 998 0.25% 0 0.00% 0 0.00% /wp-content/plugins/foobox-image-lightbox/free/js/foobox.free.min.js
23 59 0.15% 97 0.02% 0 0.00% 0 0.00% /wp-content/uploads/siteorigin-widgets/sow-social-media-buttons-atom-e420f113a0d9.css
24 59 0.15% 2209 0.54% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
25 59 0.15% 569 0.14% 0 0.00% 0 0.00% /wp-includes/js/masonry.min.js
26 58 0.15% 62 0.02% 0 0.00% 0 0.00% /wp-content/themes/talon/js/skip-link-focus-fix.js
27 58 0.15% 192 0.05% 0 0.00% 0 0.00% /wp-includes/js/imagesloaded.min.js
28 58 0.15% 291 0.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
29 57 0.14% 83 0.02% 0 0.00% 0 0.00% /wp-content/plugins/gallery-images-ape/modules/block/dist/blocks.style.build.css
30 57 0.14% 57 0.01% 0 0.00% 0 0.00% /wp-content/plugins/so-widgets-bundle/widgets/features/css/style.css

Top 10 of 912 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12863 32.71% 67120 16.47% 0 0.00% 0 0.00% /wp-login.php
2 12761 32.45% 39714 9.75% 0 0.00% 0 0.00% /xmlrpc.php
3 845 2.15% 16168 3.97% 0 0.00% 0 0.00% /
4 133 0.34% 5730 1.41% 0 0.00% 0 0.00% /novosti/
5 53 0.13% 3919 0.96% 0 0.00% 0 0.00% /wp-content/plugins/so-widgets-bundle/icons/fontawesome/webfonts/fa-brands-400.woff2
6 253 0.64% 2987 0.73% 0 0.00% 0 0.00% /ciljevi-i-djelatnosti-udruge/
7 904 2.30% 2648 0.65% 0 0.00% 0 0.00% /wp-cron.php
8 59 0.15% 2209 0.54% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
9 299 0.76% 2013 0.49% 0 0.00% 0 0.00% /wp-includes/css/dist/editor/style.min.css
10 66 0.17% 1671 0.41% 0 0.00% 0 0.00% /wp-content/themes/talon/js/scripts.min.js

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 12863 32.71% 1990 34.35% /wp-login.php
2 845 2.15% 1329 22.94% /
3 904 2.30% 712 12.29% /wp-cron.php
4 12761 32.45% 643 11.10% /xmlrpc.php
5 133 0.34% 122 2.11% /novosti/
6 54 0.14% 50 0.86% /putevima-neandertalaca-vindija-mackova-spilja/
7 52 0.13% 48 0.83% /istrazena-belecgradska-spilja/
8 55 0.14% 44 0.76% /jos-jedan-onecisceni-speleoloski-objekt-vranjka-jama/
9 49 0.12% 34 0.59% /kontakt/
10 35 0.09% 30 0.52% /feed/

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 12761 32.45% 2573 44.62% /xmlrpc.php
2 845 2.15% 1226 21.26% /
3 904 2.30% 711 12.33% /wp-cron.php
4 133 0.34% 122 2.12% /novosti/
5 12863 32.71% 49 0.85% /wp-login.php
6 52 0.13% 48 0.83% /istrazena-belecgradska-spilja/
7 54 0.14% 46 0.80% /putevima-neandertalaca-vindija-mackova-spilja/
8 55 0.14% 45 0.78% /jos-jedan-onecisceni-speleoloski-objekt-vranjka-jama/
9 49 0.12% 35 0.61% /kontakt/
10 36 0.09% 30 0.52% /speleoloski-kamp-lobor-2019/

Top 30 of 3043 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2334 5.93% 2314 6.98% 2046 0.50% 0 0.00% 0 0.00% 1 0.02% 111.231.227.35
2 2313 5.88% 2304 6.95% 8801 2.16% 0 0.00% 0 0.00% 3 0.05% 213.217.0.7
3 1847 4.70% 1840 5.55% 14673 3.60% 0 0.00% 0 0.00% 1 0.02% 46.105.100.224
4 1070 2.72% 0 0.00% 9461 2.32% 0 0.00% 0 0.00% 51 0.81% 44.224.22.196
5 1030 2.62% 0 0.00% 9007 2.21% 0 0.00% 0 0.00% 54 0.86% 44.225.84.206
6 1018 2.59% 1015 3.06% 3830 0.94% 0 0.00% 0 0.00% 1 0.02% 158.69.158.103
7 905 2.30% 905 2.73% 2652 0.65% 0 0.00% 0 0.00% 712 11.30% 3.18.116.219
8 775 1.97% 771 2.32% 2945 0.72% 0 0.00% 0 0.00% 2 0.03% 142.44.251.104
9 772 1.96% 768 2.32% 2934 0.72% 0 0.00% 0 0.00% 2 0.03% 194.61.24.102
10 771 1.96% 768 2.32% 2934 0.72% 0 0.00% 0 0.00% 1 0.02% 46.119.174.102
11 706 1.80% 471 1.42% 5289 1.30% 0 0.00% 0 0.00% 1 0.02% 5.188.86.218
12 610 1.55% 606 1.83% 2322 0.57% 0 0.00% 0 0.00% 2 0.03% 51.79.111.220
13 607 1.54% 604 1.82% 2279 0.56% 0 0.00% 0 0.00% 1 0.02% 158.69.38.240
14 462 1.17% 456 1.37% 1791 0.44% 0 0.00% 0 0.00% 2 0.03% 62.210.140.151
15 400 1.02% 160 0.48% 3527 0.87% 0 0.00% 0 0.00% 6 0.10% 5.83.162.32
16 354 0.90% 304 0.92% 36284 8.91% 0 0.00% 0 0.00% 2 0.03% 83.184.74.222
17 266 0.68% 266 0.80% 2632 0.65% 0 0.00% 0 0.00% 19 0.30% 178.154.200.246
18 247 0.63% 230 0.69% 35191 8.64% 0 0.00% 0 0.00% 1 0.02% 46.188.153.140
19 228 0.58% 225 0.68% 884 0.22% 0 0.00% 0 0.00% 1 0.02% 62.210.201.108
20 216 0.55% 216 0.65% 2109 0.52% 0 0.00% 0 0.00% 1 0.02% 213.180.203.22
21 186 0.47% 183 0.55% 725 0.18% 0 0.00% 0 0.00% 1 0.02% 104.42.144.175
22 178 0.45% 48 0.14% 792 0.19% 0 0.00% 0 0.00% 128 2.03% 216.244.66.200
23 140 0.36% 53 0.16% 2423 0.59% 0 0.00% 0 0.00% 52 0.83% 5.101.0.209
24 137 0.35% 137 0.41% 1382 0.34% 0 0.00% 0 0.00% 0 0.00% 213.180.203.160
25 121 0.31% 120 0.36% 103 0.03% 0 0.00% 0 0.00% 15 0.24% 137.117.178.120
26 109 0.28% 108 0.33% 679 0.17% 0 0.00% 0 0.00% 38 0.60% 77.88.5.31
27 104 0.26% 2 0.01% 3513 0.86% 0 0.00% 0 0.00% 1 0.02% 54.183.192.254
28 103 0.26% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 1 0.02% 51.83.216.247
29 98 0.25% 98 0.30% 2014 0.49% 0 0.00% 0 0.00% 2 0.03% 92.242.254.57
30 95 0.24% 95 0.29% 5245 1.29% 0 0.00% 0 0.00% 95 1.51% 195.201.215.10

Top 10 of 3043 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 354 0.90% 304 0.92% 36284 8.91% 0 0.00% 0 0.00% 2 0.03% 83.184.74.222
2 247 0.63% 230 0.69% 35191 8.64% 0 0.00% 0 0.00% 1 0.02% 46.188.153.140
3 1847 4.70% 1840 5.55% 14673 3.60% 0 0.00% 0 0.00% 1 0.02% 46.105.100.224
4 94 0.24% 93 0.28% 9487 2.33% 0 0.00% 0 0.00% 1 0.02% 93.142.60.188
5 1070 2.72% 0 0.00% 9461 2.32% 0 0.00% 0 0.00% 51 0.81% 44.224.22.196
6 1030 2.62% 0 0.00% 9007 2.21% 0 0.00% 0 0.00% 54 0.86% 44.225.84.206
7 2313 5.88% 2304 6.95% 8801 2.16% 0 0.00% 0 0.00% 3 0.05% 213.217.0.7
8 706 1.80% 471 1.42% 5289 1.30% 0 0.00% 0 0.00% 1 0.02% 5.188.86.218
9 95 0.24% 95 0.29% 5245 1.29% 0 0.00% 0 0.00% 95 1.51% 195.201.215.10
10 59 0.15% 59 0.18% 4782 1.17% 0 0.00% 0 0.00% 1 0.02% 46.188.136.140

Top 30 of 156 Total Referrers
# Hits Referrer
1 34867 88.66% - (Direct Request)
2 803 2.04% https://sukz.hr/
3 684 1.74% https://sukz.hr/wp-cron.php
4 455 1.16% https://sukz.hr/putevima-neandertalaca-vindija-mackova-spilja/
5 293 0.75% https://sukz.hr/kontakt/
6 220 0.56% http://sukz.hr/wp-cron.php
7 193 0.49% https://sukz.hr/udruzni-seminar-o-opremanju-speleoloskih-objekata/
8 113 0.29% https://www.google.com/
9 102 0.26% https://sukz.hr/speleoloski-kamp-lobor-2019/
10 95 0.24% http://www.bing.com/
11 76 0.19% https://sukz.hr/clanovi-su-krasevski-zviri-ivanec-na-seminaru-samospasavanja-za-speleoloske-udruge-2019-u-zagrebu/
12 75 0.19% https://sukz.hr/pronadene-spilje-oko-hudog-vihra-i-u-velikoj-sutinskoj-ravna-gora/
13 67 0.17% https://sukz.hr/sudjelovanje-na-skupu-speleologa-hrvatske-2019-u-pazinu/
14 64 0.16% https://sukz.hr/znacaj-ivanecke-speleologije-u-hrvatskoj/
15 63 0.16% https://sukz.hr/speleoloska-istrazivanja/
16 60 0.15% http://3.18.116.219/
17 59 0.15% https://sukz.hr/predani-kljucevi-rudnika-krasevski-zviri/
18 55 0.14% https://sukz.hr/novosti/
19 55 0.14% https://sukz.hr/rekognosciranje-kanjona-potoka-kamenice-i-leprnjaka-na-ravnoj-gori/
20 48 0.12% https://sukz.hr/istrazena-belecgradska-spilja/
21 42 0.11% https://sukz.hr/wp-content/plugins/foobox-image-lightbox/free/css/foobox.free.min.css
22 42 0.11% https://sukz.hr/wp-content/plugins/so-widgets-bundle/icons/fontawesome/style.css
23 40 0.10% https://sukz.hr/wp-content/plugins/so-widgets-bundle/widgets/features/css/style.css
24 38 0.10% https://sukz.hr/u-drugoj-akciji-ciscenja-trazi-se-dno-jame-sveti-josip/
25 36 0.09% https://sukz.hr/znanstvena-i-strucna-istrazivanja/
26 34 0.09% https://sukz.hr/monitoring-oneciscenih-speleoloskih-objekata-lepoglava/
27 30 0.08% https://sukz.hr/popularizacija-speleologije/
28 29 0.07% http://sukz.hr///
29 29 0.07% https://3.18.116.219/
30 28 0.07% https://sukz.hr/organizacija-speleoloskih-tecajeva/

Top 15 of 427 Total User Agents
# Hits User Agent
1 12812 32.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3996 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 3727 9.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 2334 5.93% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 1938 4.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
6 900 2.29% AWS Security Scanner
7 885 2.25% WordPress/5.2.5; https://sukz.hr
8 619 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
9 470 1.20% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9.0.14) Gecko/2009090216 Firefox/3.0.14
10 468 1.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
11 415 1.06% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 403 1.02% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 365 0.93% Mozilla/5.0 (Linux; Android 10; POT-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36
14 331 0.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 328 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 39327 100.00% 33417 100.75% 407427 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23